Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Oct 5, 2026 | $9.80 | 3,821 | 1:1 | $10.07 | $10.07 | $9.80 |
| Oct 6, 2026 | $10.01 | 2,348 | 1:1 | $9.75 | $10.01 | $9.75 |
| Oct 7, 2026 | $10.00 | 4,977 | 1:1 | $9.96 | $10.42 | $9.71 |
| Oct 8, 2026 | $9.82 | 4,460 | 1:1 | $9.80 | $10.35 | $9.80 |
| Oct 9, 2026 | $10.32 | 9,737 | 1:1 | $9.83 | $10.70 | $9.83 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG

