Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 22, 2026 | $11.25 | 11,782 | 1:1 | $11.14 | $11.25 | $11.11 |
| Jun 23, 2026 | $11.02 | 1,022 | 1:1 | $11.03 | $11.17 | $11.02 |
| Jun 24, 2026 | $11.04 | 2,814 | 1:1 | $11.27 | $11.27 | $11.04 |
| Jun 25, 2026 | $10.85 | 7,389 | 1:1 | $10.99 | $11.38 | $10.15 |
| Jun 26, 2026 | $10.94 | 9,569 | 1:1 | $10.85 | $11.01 | $10.85 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG

