Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 24, 2026 | $10.10 | 4,378 | 1:1 | $10.49 | $10.49 | $9.67 |
| Aug 25, 2026 | $10.25 | 1,276 | 1:1 | $10.22 | $10.25 | $9.85 |
| Aug 26, 2026 | $10.32 | 2,151 | 1:1 | $10.33 | $10.42 | $10.05 |
| Aug 27, 2026 | $10.17 | 585 | 1:1 | $10.17 | $10.17 | $10.17 |
| Aug 28, 2026 | $10.31 | 12,444 | 1:1 | $10.12 | $10.31 | $9.65 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG

