Week of November 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Nov 16, 2026 | $9.34 | 4,859 | 1:1 | $9.78 | $10.24 | $9.34 |
| Nov 17, 2026 | $9.46 | 8,655 | 1:1 | $9.55 | $10.05 | $9.30 |
| Nov 18, 2026 | $9.15 | 6,594 | 1:1 | $10.00 | $10.00 | $8.58 |
| Nov 19, 2026 | $8.83 | 6,886 | 1:1 | $9.01 | $9.23 | $8.55 |
| Nov 20, 2026 | $8.30 | 5,297 | 1:1 | $9.15 | $9.15 | $7.72 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG

